Original
Our deliciously healthy flapjack is comprised of rolled oats, nature's finest sunflower seeds, pumpkin seeds, sesame seeds and linseeds bound softly and sweetly together with natural honey.
Perfect for breakfast, mid morning snack, lunchbox treat or a fantastic energy boost before or after exercise!
Ingredients - Sunflower Seed, Linseed, Pumpkin Seed, Sesame Seed, Honey, Rolled Oats, Nutmeg and Vanilla Extract.
To learn more about the seeds in all of our Seed Stacked products click here
| Nutritional info | Per 100g | Per 50g Bar |
| Energy | 1668Kj / 398Kcal | 834 Kj / 198Kcal |
| Protein | 11.6g | 5.8g |
| Carbohydrate | 56.9g | 28.5g |
| Sugars | 19g | 9.5g |
| Total Fat | 18.2g | 9.1g |
| Of which Saturates | 1.9g | 0.9g |
| Mono-unsaturated | 4.3g | 2.2g |
| Polyunsaturated | 11.1g | 5.6g |
| Sodium | Trace | Trace |
| Fibre | 10g | 5g |
Carob Topped
Brand new to Seed Stacked. Check out our new carob tastic topped version of the original Seed Stacked flapjack. This yummy seedy treat combines carob with the sweet honey flavour making it taste better than chocolate and without the guilt!
Ingredients - Sunflower Seed, Linseed, Pumpkin Seed, Sesame Seed, Honey, Rolled Oats, Carob topping (Sugar, Vegetable Oil, Soya, Carob, Sunflower Lecithin) Nutmeg and Vanilla Extract.
To learn more about the seeds in all of our Seed Stacked products click here
| Nutritional info | Per 100g | Per 50g Bar |
| Energy | 1795Kj / 429Kcal | 897Kj / 215Kcal |
| Protein | 10.3g | 5.2g |
| Carbohydrate | 41.0g | 20.5g |
| Sugars | 32.7g | 16.3g |
| Total Fat | 22.9g | 11.4g |
| Of which Saturates | 6.9g | 3.4g |
| Mono-unsaturated | 5.1g | 2.6g |
| Polyunsaturated | 10.4g | 5.2g |
| Sodium | Trace | Trace |
| Fibre | 8.7g | 4.4g |
Yogurt Topped
Brand new to Seed Stacked. Our original Seed Stacked flapjack topped with wonderful creamy natural yoghurt.
Ingredients - Sunflower Seed, Linseed, Pumpkin Seed, Sesame Seed, Honey, Rolled Oats, Yogurt Topping (Sugar, Vegetable Oil, Milk and Whey Solids, Natural Yogurt, Sunflower Lecithin) Nutmeg and Vanilla Extract.
To learn more about the seeds in all of our Seed Stacked products click here
| Nutritional info | Per 100g | Per 50g Bar |
| Energy | 1794Kj / 428Kcal | 897Kj / 214Kcal |
| Protein | 10.3g | 5.2g |
| Carbohydrate | 47.3g | 23.7g |
| Sugars | 33.7g | 16.7g |
| Total Fat | 22.7g | 11.3g |
| Of which Saturates | 6.8g | 3.4g |
| Mono-unsaturated | 5.1g | 2.6g |
| Polyunsaturated | 10.4g | 5.2g |
| Sodium | Trace | Trace |
| Fibre | 8.7g | 4.4g |












